2016 Porsche Panamera

4dr Hatchback Edition
0 recently viewed this vehicle
0 recently saved this vehicle

About This Porsche

2016 Porsche Panamera 4dr Hatchback Edition

Condition Used Clear Title
Miles 83,413
Engine 3.6L V6 Cylinder
Transmission 7 Spd PDK
Drivetrain Rear Wheel Drive
Exterior Color
Chestnut Brown Metallic
Interior
Saddle Brown
Stock # 07883
VIN # WP0AA2A75GL007883
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WP0AA2A75GL007883
City MPG
18
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


Financing Information

Contact us today at 602-997-6056 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 602-997-6056

Fantasy Auto Sales Inc.

9102 N. 7th Street
Phoenix, AZ 85020
View Map & Get Directions

Call Us About This Vehicle: 602-997-6056

602-997-6056
Monday: 10 a.m. - 7 p.m.
Tuesday: 10 a.m. - 7 p.m.
Wednesday: 10 a.m. - 7 p.m.
Thursday: 10 a.m. - 7 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: Closed
Sunday: 11 a.m. - 4 p.m.

Options & Features

Ext / Int Color
  • Chestnut Brown Metallic with Saddle Brown Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front Heated Seats
  • Heated Mirrors
  • Homelink System
  • Leather Steering Wheel
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Lift Gate
  • Power Mirrors
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • HID Headlamps
  • Intermittent Wipers
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Rear-Side Airbags
  • Roll Stability Control
  • Security System
  • Side Curtain Airbags
Interior
  • Carpeted Floor Mats
  • Center Console
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Fog Lamps
  • Rear Spoiler
  • Sliding Rear Window
  • Sunroof
Audio / Video
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • Bluetooth
  • Navigation System
  • Satellite Radio

Vehicle Condition

Service History
  • 83,413 Miles
  • No Known Mechanical Problems
Warranty
  • Service Contract Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 0
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 1
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 2
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 3
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 4
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 5
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 6
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 7
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 8
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 9
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 10
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 11
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 12
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 13
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 14
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 15
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 16
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 17
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 18
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 19
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 20
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 21
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 22
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 23
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 24
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 25
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 26
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 27
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 28
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 29
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 30
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 31
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 32
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 33
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 34
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 35
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 36
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 37
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 38
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 39
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 40
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 41
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 42
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 43
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 44
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 45
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 46
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 47
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 48
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 49
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 50
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 51
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 52
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 53
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 54
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 55
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 56
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 57
2016 Porsche Panamera 4dr Hatchback Edition - 22689058 - 58
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.